IILM University, Gurugram
Fee Head | MBA without Hostel | MBA with Hostel |
---|---|---|
At the time of admission | 90,000 | 90,000 |
June 2, 2022 | 300,000 | 300,000 |
October 1, 2022 | 138,000 | 170,000 |
January 15,2023 | 138,000 | 170,000 |
June 2, 2023 | 138,000 | 170,000 |
September 1, 2023 | 138,000 | 170,000 |
December 15, 2023 | 138,000 | 170,000 |
Grand Total | 10,80,000 | 12,40,000 |
IILM Graduate School of Management, Greater Noida
Fee Head | PGDM without Hostel | PGDM with Hostel |
---|---|---|
At the time of admission | 90,000 | 90,000 |
June 2, 2022 | 300,000 | 300,000 |
October 1, 2022 | 138,000 | 170,000 |
January 15,2023 | 138,000 | 170,000 |
June 2, 2023 | 138,000 | 170,000 |
September 1, 2023 | 138,000 | 170,000 |
December 15, 2023 | 138,000 | 170,000 |
Grand Total | 10,80,000 | 12,40,000 |
IILM Institute for Higher Education, Lodhi Road
PGDM Fee Head | PGDM Fee Amount (Rs.) |
---|---|
At the time of admission | 90,000 |
June 2, 2022 | 3,00,000 |
October 1, 2022 | 1,52,000 |
January 15, 2023 | 1,52,000 |
June 2, 2023 | 1,52,000 |
September 1, 2023 | 1,52,000 |
December 15, 2023 | 1,52,000 |
Grand Total | Rs. 11,50,000 |
IILM University, Gurugram
MA | Fee Head in INR | Year 1 | Year 2 |
---|---|---|
Course Fee | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 |
Lodging and Boarding fees (10 months per year) | 1,20,000 | 1,20,000 |
IILM CET, Greater Noida
Fee Structure – M.Tech. 2021 – 23 Batch | |||
---|---|---|---|
Type of Fee | 1st Year | Final Year | Total |
Tuition Fee* | 75,000 | 75,000 | 1,50,000 |
University Fee | 10,000 | 10,000 | 20,000 |
Total | 85,000 | 85,000 | 1,70,000 |
Note: AKTU registration fee of Rs. 2300 or Rs. 1000 (Based on category) needs to be paid directly by the student on the AKTU portal while registering.
Hostel Fees
Student | Accommodation | Security Deposit | Total |
---|---|---|---|
Boys | 47,000 | 10,000 | 57,000 |
Girls | 54,000 | 10,000 | 64,000 |
Food charges: Rs. 3600/- per month to be paid directly in cafeteria. |
IILM University, Gurugram
LLM | Fee Head in INR | Year 1 | Year 2 |
---|---|---|
Course Fee | 1,70,000 | 1,70,000 |
Programme Fee | 30,000 | 30,000 |
Lodging and Boarding fees (10 months per year) | 1,20,000 | 1,20,000 |