Core Specialisation: Master the application of Generative AI & Analytics in real-world business contexts.
Cutting-Edge Electives: Deepen your expertise with specialised courses such as Gen-AI & Large Language Models, Ethics in Generative AI, Supply Chain Analytics, and Sustainability Issues in AI & ML.
Industry Certifications: Gain a crucial competitive advantage with the option to earn a professional certification from technology giants like IBM, demonstrating a tangible, industry-recognised skillset.
The IILM PGDM in Generative AI & Analytics is a transformative 2-year full-time programme engineered for the future CXO. It meticulously integrates core business strategy with advanced Generative AI and Data Science technologies, creating a truly next-generation management professional. We don’t just teach management; we prepare you to drive digital strategy and extract unprecedented value from data across global organisations.

Academic Year 2026-27
| Foundation Name | Course Code | Category | Credits |
|---|---|---|---|
| Basics of Accounting | F001 | Foundation | 1 |
| Business Communication | F002 | Foundation | 1 |
| Managerial Excel | F003 | Foundation | 1 |
| Managerial Mathematics | F004 | Foundation | 1 |
SEMESTER I
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Organizational Behavior | PMC10001 | Core | 2 |
| Organisational Dynamics | PMC10002 | Core | 1 |
| Financial Reporting & Analysis | PMC10003 | Core | 2 |
| Marketing Management 1 | PMC10004 | Core | 2 |
| Quantitative Methods 1 | PMC10005 | Core | 2 |
| Managerial Economics | PMC10006 | Core | 2 |
| Legal Aspects of Business | PMC10007 | Core | 2 |
| Design Thinking and Innovation | PMC10010 | Core | 2 |
| AI for Managers | PMC10009 | Core | 2 |
| Operations Management 1 | PMC10008 | Core | 1 |
| Essentials of Business Analytics | PMC10011 | Core | 1 |
| Corporate Readiness Program-1 | PMSEC10001 | Core | 2 |
| Total Credits | 21 |
SEMESTER II
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Corporate Finance | PMC20011 | Core | 2 |
| Human Resource Management | PMC20013 | Core | 2 |
| Financial Market | PMC20020 | Core | 1 |
| Organisational Design | PMC20021 | Core | 1 |
| Operations Management II | PMC20012 | Core | 2 |
| Strategic Management | PMC20014 | Core | 2 |
| Business Research Methods | PMC20015 | Core | 2 |
| Marketing Management II | PMC20016 | Core | 2 |
| Macroeconomics | PMC20017 | Core | 2 |
| Quantitative Methods II | PMC20018 | Core | 2 |
| Management and Cost Accounting | PMC20019 | Core | 1 |
| Corporate Readiness Program-II | PMSEC20002 | Vac – 2 | 2 |
| Total Credits | 21 |
Academic Year 2027-28
SEMESTER III
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective1 – 7 | DE 1 – 7 | Elective | 14 |
| Data Analytics | PMC30020 | Core | 2 |
| Sustainability and ESG | PMC30022 | Core | 2 |
| Internship | PMSEC20003 | Core | 4 |
| Corporate Readiness Program-3 | 3 | Vac – 3 | 2 |
| Total Credits | 24 |
SEMESTER IV
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective 1 – 4 | DE 8 – 11 | Elective | 8 |
| Indian Knowledge System (MOOC) | PMC30023 | Core | 2 |
| Business Strategy-Capstone Simulation | PMC30024 | Core | 2 |
| Ethics and Corporate Governance | PMSEC20004 | Vac – 4 | 2 |
| Total Credits | 14 |
*The course structure is subject to change based on the recommedation of the AICTE
→ Generative AI & Analytics (Core)
→ Gen-AI & Large Language Models
→ Ethics in Generative AI & ML
→ Deep Learning & Advanced ML Architectures
→ Cloud Analytics & Big Data Architecture
→ Natural Language Processing (NLP)
→ AI-driven Digital Strategy & Transformation
→ Strategic Decision-making in the Age of AI
→ AI in Financial Modeling & Risk (FinTech)
→ AI in Healthcare & Bio-Analytics
→ AI-powered Marketing & Sales Automation
→ Supply Chain Analytics
