In the second year of a PGDM (Post Graduate Diploma in Management) programme, students have the option to specialise in a particular area by selecting a major. To obtain a major specialization, students are required to earn 14 credits from courses in one specific area. In addition to a major, student can pursue a minor specialisation. To acquire a minor, students need to accumulate 8 credits from a different specialisation area.
The choice of electives that students make during the programme often reflects their future career path and job preferences. This system allows students to tailor their education to align with their career goals while providing flexibility in gaining expertise in more than one area.
The Post Graduate Diploma in Management (PGDM) at IILM Lodhi Road is a two-year, full-time master’s level programme designed on the model of leading global business schools. It follows a semester-based structure, with a common foundational curriculum in the first year that equips all students with core management competencies. In the second year, the programme offers a diverse portfolio of specialised electives that enable students to align their learning with individual career aspirations and professional goals.Launched in 1993, the PGDM programme was established to meet the growing demand for professionally trained managers and to prepare students for the complexities of a dynamic business environment through a rigorous and contemporary curriculum. The programme is committed to holistic student development, encompassing intellectual, social, physical, and ethical dimensions. In addition to imparting domain-specific business knowledge, it places significant emphasis on the development of essential life skills, including effective communication, leadership, problem-solving, critical thinking, teamwork, adaptability, and emotional intelligence. By integrating professional competence with personal growth, the programme prepares students not only for successful careers but also for lifelong learning and responsible citizenship.

In collaboration with KPMG, a global consulting firm, IILM has introduced a comprehensive certification component within the programme to strengthen students’ professional readiness. This initiative focuses on emerging business competencies such as data-driven marketing strategies, financial forecasting, process optimisation, and quality management. The partnership bridges the gap between academia and industry by providing students with practical exposure to real-world applications. By acquiring these in-demand, industry-relevant skills, graduates are better equipped to assume leadership roles and navigate the evolving global business landscape with confidence and agility.
Academic Year 2026-27
| Foundation Name | Course Code | Category | Credits |
|---|---|---|---|
| Basics of Accounting | F001 | Foundation | 1 |
| Business Communication | F002 | Foundation | 1 |
| Managerial Excel | F003 | Foundation | 1 |
| Managerial Mathematics | F004 | Foundation | 1 |
SEMESTER I
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Organizational Behavior | PMC10001 | Core | 2 |
| Organisational Dynamics | PMC10002 | Core | 1 |
| Financial Reporting & Analysis | PMC10003 | Core | 2 |
| Marketing Management 1 | PMC10004 | Core | 2 |
| Quantitative Methods 1 | PMC10005 | Core | 2 |
| Managerial Economics | PMC10006 | Core | 2 |
| Legal Aspects of Business | PMC10007 | Core | 2 |
| Design Thinking and Innovation | PMC10010 | Core | 2 |
| AI for Managers | PMC10009 | Core | 2 |
| Operations Management 1 | PMC10008 | Core | 1 |
| Essentials of Business Analytics | PMC10011 | Core | 1 |
| Corporate Readiness Program-1 | PMSEC10001 | Core | 2 |
| Total Credits | 21 |
SEMESTER II
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Corporate Finance | PMC20011 | Core | 2 |
| Human Resource Management | PMC20013 | Core | 2 |
| Financial Market | PMC20020 | Core | 1 |
| Organisational Design | PMC20021 | Core | 1 |
| Operations Management II | PMC20012 | Core | 2 |
| Strategic Management | PMC20014 | Core | 2 |
| Business Research Methods | PMC20015 | Core | 2 |
| Marketing Management II | PMC20016 | Core | 2 |
| Macroeconomics | PMC20017 | Core | 2 |
| Quantitative Methods II | PMC20018 | Core | 2 |
| Management and Cost Accounting | PMC20019 | Core | 1 |
| Corporate Readiness Program-II | PMSEC20002 | Vac – 2 | 2 |
| Total Credits | 21 |
Academic Year 2027-28
SEMESTER III
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective1 – 7 | DE 1 – 7 | Elective | 14 |
| Data Analytics | PMC30020 | Core | 2 |
| Sustainability and ESG | PMC30022 | Core | 2 |
| Internship | PMSEC20003 | Core | 4 |
| Corporate Readiness Program-3 | 3 | Vac – 3 | 2 |
| Total Credits | 24 |
SEMESTER IV
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective 1 – 4 | DE 8 – 11 | Elective | 8 |
| Indian Knowledge System (MOOC) | PMC30023 | Core | 2 |
| Business Strategy-Capstone Simulation | PMC30024 | Core | 2 |
| Ethics and Corporate Governance | PMSEC20004 | Vac – 4 | 2 |
| Total Credits | 14 |
*The course structure is subject to change based on the recommedation of the AICTE
| Marketing | Finance | OB & HR |
|---|---|---|
| Consumer Behaviour | FinTech, InsurTech & RegTech | Talent Acquisition |
| Product and Brand Management | Sustainable Finance | Performance & Reward Management |
| Sales and Distribution Management | Investment Analysis & Portfolio Management | HR Analytics (KPMG) |
| Services Marketing | Debt Markets | Learning & Development |
| Advanced Market Research | Financial Derivatives | AI & HR |
| Integrated Marketing Communications | Financial Modelling | Diversity, Equity, and Inclusion (DEI) & Wellness |
| Marketing Analytics (KPMG) | International Finance | Industrial Relations & Labor Laws |
| Retail Management | Financial Analytics using R | Organisational Development & Change |
| Digital Marketing | Behavioural Finance | Future of Work |
| Sustainable Marketing | Mergers, Acquisitions & Corporate Re-structuring | Indian Philosophy and Managerial Effectiveness |
| Luxury Marketing | Start-up Funding & Valuation | Leadership, Influence & Power |
| International Marketing | Business Ethics & Corporate Governance | Organisation Design: Creating a Competitive Advantage |
| Managing Customer Value | Microfinance | |
| AI in Marketing (SWAYAM) | ||
| Customer Centricity (SWAYAM) |
| Analytics | General Management | Operations |
|---|---|---|
| Basics of Python | Innovation and Strategy | Project Management |
| Basics of R & Rcmdr | Law, Management, and Entrepreneurship | Supply Chain Management |
| Advanced Statistics | International Business Management | Operations Research |
| Database Management Systems (DBMS) | Family Business Management | Service Operations Management |
| Big Data Analytics | International Business Strategy | Sustainable Supply Chain |
| Machine Learning & Data Science (MLDS) | Law, Technology, and Public Policy | Supply Chain Analytics |
| Social Media & Cognitive Analytics | Media and Communications Strategy | Lean Six Sigma (KPMG) |
| Data Visualisation | Strategy for Sustainability and Impact | |
| Decision Support System | Geopolitics for Business | |
| Gen AI for Business | New Venture Development |
| International Business |
|---|
| International Marketing |
| International Finance |
| Diversity, Equity, and Inclusion (DEI) & Wellness |
| International Business Management |
| International Business Strategy |
| Strategy for Sustainability and Impact |
| Geopolitics for Business |
