Students choose from two tailored routes based on their goals:
Develop luxury brand professionals who balance creative vision, cultural depth, and business acumen
Build competence across all luxury verticals fashion, automotive, hospitality, jewellery, beauty, wellness, and travel.
Link India’s heritage craft traditions to contemporary, sustainable luxury business models.
Foster entrepreneurial thinking to drive innovation within established houses and emerging luxury ventures.
Ensure professional readiness through applied projects, industry immersion, and placements.
Provide global exposure through optional semester abroad, and international immersions.
| SEMESTER 1 — Understanding Luxury (20 Credits) | ||
|---|---|---|
| Category | Subject | Credits |
| Core | History & Evolution of Luxury: Global + Indian Perspectives | 4 |
| Core | Principles of Luxury Brand Management | 4 |
| Core | Consumer Psychology & Behaviour in Luxury Markets | 4 |
| Core | Design Thinking & Creative Processes | 4 |
| AEC | Luxury Aesthetics & Semiotics (Fashion, Lifestyle, Art) | 2 |
| SEC | Workshop: Storytelling & Crafting Brand Narratives | 2 |
| Capstone I: Luxury Brand Case Analysis | Project · Embedded | |
| Students decode brand identity, consumer psychology, and the cultural mechanics of luxury. | ||
| SEMESTER 2 — Market & Strategic Foundations (24 Credits) | ||
|---|---|---|
| Category | Subject | Credits |
| Core | Global Luxury Business Environment | 4 |
| Core | Finance, Economics & Valuation of Luxury Brands | 4 |
| Core | Retail & Distribution Models (Offline + E-Commerce + Omnichannel) | 4 |
| AEC | Cross-Cultural Management (Europe, Asia, Middle East) | 2 |
| SEC | Digital Luxury: AI, AR/VR, Metaverse, NFTs, Web3 | 2 |
| SEC | Workshop: Visual Merchandising & Experiential Retail | 2 |
| RP | Capstone II: Integrated Luxury Brand Strategy Project | 2 |
| SEC | Summer Internship | 4 |
| Students build strategic, financial, and digital fluency across global luxury markets. | ||
Students completing Year 1 (40 credits) may exit with a PG Diploma, in compliance with NEP 2020 Multiple Exit provisions. Credits are registered under the Academic Bank of Credits (ABC).
| SEMESTER 3 — Specialisation & Professional Integration (20 Credits) | ||
|---|---|---|
| Category | Subject | Credits |
| Core | Sustainable Luxury: Strategic Perspectives in Responsible Business | 4 |
| Core | Heritage, Craft & the Indian Luxury Ecosystem | 4 |
| Core | Innovation & Technology in Luxury | 4 |
| AEC | Global Collaborations: Art, Music, Hospitality, Sports, Architecture | 2 |
| SEC | Workshop: Service Excellence in Luxury | 2 |
| DSE | Elective I (Choose from 5 tracks) | 2 |
| DSE | Elective II (Choose from 5 tracks) | 2 |
| Students specialise in chosen luxury sectors through electives and applied industry-facing modules. | ||
| Elective Tracks — Choose Any Two | ||||
|---|---|---|---|---|
| Luxury Fashion & Accessories | Luxury Automobiles & Mobility | Luxury Hospitality & Wellness | Jewellery & Watches Management | Luxury Fragrances & Beauty |
| SEMESTER 4 — Advanced Pathways (20 Credits) | |
|---|---|
| PATH A — Domestic Route | PATH B — International Route |
IILM Campus, Gurugram
|
Semester Abroad · Domus Academy, Milan
30 ECTS from Domus Academy are mapped to 20 IILM credits under NCrF & ABC. Select cohort only · Max 10 students Based on academic performance and portfolio review. Projects completed abroad are integrated into the final capstone under joint IILM–Domus supervision. |
Final Capstone Output Options (applicable to both pathways):
|
|
Completion of graduation from any recognised institution in India or overseas with at least 55% aggregate marks.
Credit Requirements: Minimum 90 credits (2 years). Exit option after 1 year – students will be awarded a PG Diploma as per UGC norms.
Participation, quizzes, and in-class assessments throughout each semester.
Industry-linked project outputs, consulting reports, and strategy deliverables.
Formal presentations to live industry panels and guest evaluators.
Complex luxury business cases requiring strategic and creative thinking.
1 Credit = 15 contact hours (theory) or 30 hours (practical/project/internship). Total: 80 credits across 4 semesters of 20 credits each.
| Semester | Focus | Credits | |
|---|---|---|---|
| Y1 | Semester 1 | Understanding Luxury | 20 |
| Y1 | Semester 2 | Market & Strategic Foundations + Capstone I | 20 |
| Y2 | Semester 3 | Innovation, Specialisation + 2 Electives | 20 |
| Y2 | Semester 4 | Capstone & Professional Integration (Path A or B) | 20 |
| TOTAL PROGRAMME CREDITS (NEP 2020 / UGC) | 80 | ||
The programme is designed to deliver world-class luxury education at an accessible cost, with merit-based scholarships available for deserving students.
| Year 1 | Year 2 | Total | |
|---|---|---|---|
| Programme Fee | ₹7,00,000 | ₹7,00,000 | ₹14,00,000 |
| Merit Scholarship | −₹1,00,000 | −₹1,00,000 | −₹2,00,000 |
| Net Fee Payable | ₹6,00,000 | ₹6,00,000 | ₹12,00,000 |
A merit scholarship of ₹1,00,000 per year (₹2,00,000 total) is available to deserving students based on academic performance and admission merit. The net fee payable after scholarship is ₹12,00,000 for the full 2-year programme.
Graduates from any stream (IILM alumni and all universities). No prior luxury experience required.
30 Seats total — 15 for MA · 15 for M.Des
Applications open for 2026 cohort. Entry through merit, SOP, and interview.
Maximum 10 students per cohort. Selection based on academic performance and portfolio review. Separate application required.
Department of Design · IILM University
www.iilm.edu