School of Law
| SEMESTER 1 Compulsory Papers | |||||
| Course Code | Course Title | Lectures (L) | Tutorials (T) | Practical / Plenary (P) | Total Credits |
|---|---|---|---|---|---|
| LAW4101 | Research Method & Legal Writing | 3 | 2 | - | 4 |
| LAW4102 | Comparative Public Law / System of Governance | 3 | 2 | - | 4 |
| Semester Credits | 8 | ||||
| Discipline Specific Electives Choose any One Stream | |||||
| Corporate and Business Law (Specialisation) | 9 | ||||
| LAW4105 | Laws on Securities and Financial Markets | 2 | 2 | - | 3 |
| LAW4106 | Environmental, Social, and Governance (ESG) Law | 2 | 2 | - | 3 |
| LAW4107 | Corporate Restructuring, Mergers and Acquisitions | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| Constitutional Law (Specialisation) | 9 | ||||
| LAW4108 | Structures and Dynamics of Comparative Federalism | 2 | 2 | - | 3 |
| LAW4109 | Constitution and Constitutionalism | 2 | 2 | - | 3 |
| LAW4110 | Security Laws in India | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| Criminal Law (Specialisation) | 9 | ||||
| LAW4111 | Criminology and Forensic Law | 2 | 2 | - | 3 |
| LAW4112 | Victimology and Penology | 2 | 2 | - | 3 |
| LAW4113 | Criminal Justice and Human Rights | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| International Law and Human Rights (Specialisation) | 9 | ||||
| LAW4114 | International Human Rights Law | 2 | 2 | - | 3 |
| LAW4115 | Private International Law | 2 | 2 | - | 3 |
| LAW4116 | Refugee and Forced Migration Law | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| Cyber Law (Specialisation) | 9 | ||||
| LAW4117 | International Legal Regime Related to Cyber Crimes | 2 | 2 | - | 3 |
| LAW4118 | Cyber Law in Indian Perspective | 2 | 2 | - | 3 |
| LAW4126 | Artificial Intelligence, Technology and Law | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| Alternate Dispute Resolution (Specialisation) | 9 | ||||
| LAW4120 | Evolution and Concept of ADR | 2 | 2 | - | 3 |
| LAW4121 | Negotiation, Mediation and Conciliation – Skills and Techniques | 2 | 2 | - | 3 |
| LAW4122 | International Commercial Arbitration and ADR Mechanism | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| Intellectual Property Law (Specialisation) | 9 | ||||
| LAW4123 | Patents and Traditional Knowledge | 2 | 2 | - | 3 |
| LAW4124 | Copyright & Neighbouring Rights | 2 | 2 | - | 3 |
| LAW4125 | Trademarks & Trade Secrets | 2 | 2 | - | 3 |
| Semester Credits | 17 | ||||
| SEMESTER 2 Compulsory Papers | |||||
| Course Code | Course Title | Lectures (L) Hours per week |
Tutorials (T) Hours per week |
Practical/Plenary (P) Hours per week |
Total Credits |
|---|---|---|---|---|---|
| LAW4217 | Law and Justice in a Globalizing World | 3 | 2 | – | 4 |
| LAW4201 | Dissertation | – | – | 20 | 10 |
| Semester Credits | 14 | ||||
| Discipline Specific Electives Discipline Same as in Semester-I | |||||
| Corporate and Business Law (Specialisation) | 9 | ||||
| LAW4225 | Competition Law | 2 | 2 | – | 3 |
| LAW4230 | International Trade Law | 2 | 2 | – | 3 |
| LAW4208 | Banking and Insolvency Laws | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Constitutional and Administrative Law (Specialisation) | 9 | ||||
| LAW4231 | Comparative Administrative Law | 2 | 2 | – | 3 |
| LAW4232 | Diversity, Inclusion & Law | 2 | 2 | – | 3 |
| LAW4233 | Media Law & Governance | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Criminal and Security Law (Specialisation) | 9 | ||||
| LAW4234 | International Criminal Law and Justice | 2 | 2 | – | 3 |
| LAW4205 | Juvenile Delinquency and Violence | 2 | 2 | – | 3 |
| LAW4235 | White Collar Crimes | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| International Law and Human Rights (Specialisation) | 9 | ||||
| LAW4221 | Human Rights in India and Marginalised Groups | 2 | 2 | – | 3 |
| LAW4219 | International Humanitarian Law | 2 | 2 | – | 3 |
| LAW4236 | International Organisations | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Cyber Law (Specialisation) | 9 | ||||
| LAW4204 | Cyber World and Organised Crime | 2 | 2 | – | 3 |
| LAW4237 | Digital Forensics and Law | 2 | 2 | – | 3 |
| LAW4238 | Data Protection and Privacy Law | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Alternate Dispute Resolution (Specialisation) | 9 | ||||
| LAW4216 | Cross Border and Investment Arbitration | 2 | 2 | – | 3 |
| LAW4230 | Recognition and Enforcement of Arbitral Awards | 2 | 2 | – | 3 |
| LAW4240 | Online Dispute Resolution | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Intellectual Property Law (Specialisation) | 9 | ||||
| LAW4213 | Law Relating to Geographical Indications, Design | 2 | 2 | – | 3 |
| LAW4241 | Law on Biodiversity and Plant Varieties – Promotion and Protection | 2 | 2 | – | 3 |
| LAW4242 | Legal Aspects of AI and IPR | 2 | 2 | – | 3 |
| Semester Credits | 23 | ||||
| Total Credits | 40 | ||||