School of Management
| SEMESTER 1 Business Core Courses | |||||
| Course Code | Course Title | Credit | |||
|---|---|---|---|---|---|
| MGT4ECO11 | Managerial Economics | 2 | |||
| MGT4OBH151 | Organizational Behaviour | 3 | |||
| MGT4FIN61 | Management Accounting | 3 | |||
| MGT4MKT121 | Marketing Management | 3 | |||
| MGT4BAT91 | Essentials of Business Analytics | 3 | |||
| MGT4MIS271 | Emerging Technologies for Managers | 3 | |||
| MGT4GEN33 | ESG | 1 | |||
| MGT4GEN34 | Business Law | 1 | |||
| - | Social Immersion | 2 | |||
| Semester Credits | 21 | ||||
| SEMESTER 2 Business Core Courses | |||||
| MGT4OBH152 | Human Resource Management | 3 | |||
| MGT4STR211 | Strategic Management | 3 | |||
| MGT4OP181 | Operations Management | 3 | |||
| MGT4BCN001 | Business Communication | 1 | |||
| MGT4FIN62 | Corporate Finance | 3 | |||
| MGT4ECO12 | Geo-economics and Business | 2 | |||
| MGT4OBH152 | Summer Internship Program | 6 | |||
| MGT4AUD421 | Corporate Readiness Workshops | 3 | |||
| Track-1 | Career Track (Any One) | 3 | |||
| Semester Credits | 24 | ||||
| SEMESTER 2 Career Tracks (Choose Any One) | |||||
| HRM & Behavioural Science | |||||
| MGT4OBH153 | Talent Management and Planning | 3 | |||
| MGT4OBH154 | Strategic HR Business Partnering (Agility, Future of Work, P&L, AI for HR) | 3 | |||
| Track Credits | 6 | ||||
| Business Analytics & Artificial Intelligence | |||||
| MGT4BAT92 | Introduction to Decision Science | 3 | |||
| MGT4BAT93 | Machine Learning & AI Fundamentals | 3 | |||
| Track Credits | 6 | ||||
| Finance – BFSI & FinTech | |||||
| MGT4FIN63 | Financial Markets and Services | 3 | |||
| MGT4FIN64 | Enterprise Risk Management | 3 | |||
| Track Credits | 6 | ||||
| Operations – Manufacturing Management | |||||
| MGT4OP182 | Project Management | 3 | |||
| MGT4OP183 | Operations Research | 3 | |||
| Track Credits | 6 | ||||
| Operations – Logistics & Supply Chain Management | |||||
| MGT4OP184 | Supply Chain Management | 3 | |||
| MGT4OP185 | E-Commerce Management | 3 | |||
| Track Credits | 6 | ||||
| Marketing – Product & Brand Management | |||||
| MGT4MKT123 | Brand Management | 3 | |||
| MGT4MKT124 | Marketing in New Age (AI) | 3 | |||
| Track Credits | 6 | ||||
| Marketing – Sales & Distribution Management | |||||
| MGT4MKT125 | Sales & Distribution Management | 3 | |||
| MGT4MKT124 | Marketing in New Age (AI) | 3 | |||
| Track Credits | 6 | ||||
| Sports Management | |||||
| MGT4SPO301 | Introduction to Sports Management | 3 | |||
| MGT4SPO302 | Sports Governance | 3 | |||
| Track Credits | 6 | ||||
| Entrepreneurship & Innovation | |||||
| MGT4ENT241 | Introduction to Entrepreneurship | 3 | |||
| MGT4ENT242 | Entrepreneurship Theory and Practices | 3 | |||
| Track Credits | 6 | ||||
| Information Systems & Digital Transformation | |||||
| MGT4MIS272 | IT Essentials for Small Business Management | 3 | |||
| MGT4MIS273 | Data Management for Business | 3 | |||
| Track Credits | 6 | ||||
| International Business – Global Strategy & Trade Leadership | |||||
| MGT4IB391 | India's Foreign Trade | 3 | |||
| MGT4IB392 | International Trade Operations & Documentation | 3 | |||
| Track Credits | 6 | ||||
| General Management | |||||
| MGT4GM31 | Cyber Security for Business Leaders | 3 | |||
| MGT4GM32 | Management Skills for Entrepreneurs and Managing Value | 3 | |||
| Track Credits | 6 | ||||
| Hospitality & Service Management | |||||
| MGT4HHN401 | Introduction to Tourism, Hospitality & Services Management | 3 | |||
| MGT4HHN402 | Sales & Distribution Management | 3 | |||
| Track Credits | 6 | ||||
| SEMESTER 3 Business Core Courses | |||||
| MGT4GEN35 | Business Law II | 1 | |||
| MGT4GEN36 | ESG II | 1 | |||
| MGT4BCN001 | Business Communication | 1 | |||
| - | Local Immersion | 2 | |||
| Business Core Credits | 4 | ||||
| Career Track Business Analytics & Artificial Intelligence | |||||
| Business Analytics & Artificial Intelligence | |||||
| MGT4BAT94 | AI in Marketing and Customer Analytics | 3 | |||
| MGT4BAT95 | Business Analytics and Decision Making | 3 | |||
| MGT4BAT96 | Data Mining and Predictive Analytics | 3 | |||
| MGT4BAT97 | Data Visualization and Communication | 3 | |||
| MGT4BAT98 | Big Data Strategy and Value Creation | 3 | |||
| MGT4BAT99 | Demand Forecasting | 3 | |||
| Track Credits | 18 | ||||
|
Finance
Career Track: BFSI (Banking, Financial Services & Insurance) and FinTech |
|||||
| MGT4FIN65 | Banking Principles and Management | 3 | |||
| MGT4FIN66 | Principles of Insurance | 3 | |||
| MGT4FIN67 | Personal Financial Planning | 3 | |||
| MGT4FIN68 | FinTech and Digital Finance Innovation | 3 | |||
| MGT4FIN69 | Wealth Management | 3 | |||
| MGT4FIN70 | Financial Derivatives | 3 | |||
| Track Credits | 18 | ||||
|
OB & HR
Career Track: HRM & Behavioural Science |
|||||
| MGT4OBH155 | Strategic Performance Management | 3 | |||
| MGT4OBH156 | Organizational Development, Design and Change Management | 3 | |||
| MGT4OBH157 | Human Resource Metrics and Analytics | 3 | |||
| MGT4OBH158 | Labour Laws and Industrial Relations | 3 | |||
| MGT4OBH159 | Cross-Cultural and Global Management (DEI, Employee Engagement & Wellbeing) | 3 | |||
| MGT4OBH160 | Leadership Power and Influence | 3 | |||
| Track Credits | 18 | ||||
|
Finance
Career Track: Capital Market & Quantitative Finance |
|||||
| MGT4FIN65 | FinTech and Digital Innovation | 3 | |||
| MGT4FIN66 | Equity Analysis and Portfolio Management | 3 | |||
| MGT4FIN67 | Corporate Taxation and Financial Planning | 3 | |||
| MGT4FIN71 | Investment Analysis: Fixed Income Securities | 3 | |||
| MGT4FIN69 | Wealth Management | 3 | |||
| MGT4FIN70 | Financial Modelling | 3 | |||
| Track Credits | 18 | ||||
|
Operations
Career Track: Manufacturing Management |
|||||
| MGT4OP186 | Procurement and Vendor Management | 3 | |||
| MGT4OP187 | Automation and Smart Manufacturing | 3 | |||
| MGT4OP188 | Green Manufacturing | 3 | |||
| MGT4OP189 | Lean Manufacturing | 3 | |||
| MGT4OP190 | Materials Management | 3 | |||
| MGT4OP191 | Total Quality Management | 3 | |||
| Track Credits | 18 | ||||
|
Operations
Career Track: Logistics & Supply Chain Management |
|||||
| MGT4OP192 | Fleet Management & Scheduling | 3 | |||
| MGT4OP193 | Global SCM | 3 | |||
| MGT4OP194 | Logistics Network Design & Optimization | 3 | |||
| MGT4OP195 | Reverse Logistics | 3 | |||
| MGT4OP196 | Demand Forecasting | 3 | |||
| MGT4OP197 | Blockchain and Supply Chain | 3 | |||
| Track Credits | 18 | ||||
|
Marketing
Career Track: Product & Brand Management |
|||||
| MGT4MKT126 | Luxury Marketing in the Age of AI & Experiential Tech | 3 | |||
| MGT4MKT127 | Strategic New Product Development | 3 | |||
| MGT4MKT128 | Services Marketing | 3 | |||
| MGT4MKT129 | Integrated Marketing Communication | 3 | |||
| MGT4MKT130 | Marketing Analytics | 3 | |||
| MGT4MKT131 | Digital Branding & Social Media Marketing | 3 | |||
| Track Credits | 18 | ||||
|
Marketing
Career Track: Sales & Distribution Management |
|||||
| MGT4MKT132 | B2B Marketing | 3 | |||
| MGT4MKT133 | Retail Management | 3 | |||
| MGT4MKT128 | Services Marketing | 3 | |||
| MGT4MKT129 | Integrated Marketing Communication | 3 | |||
| MGT4MKT130 | Marketing Analytics | 3 | |||
| MGT4MKT134 | Customer Relationship Management | 3 | |||
| Track Credits | 18 | ||||
|
Sports Management
Career Track: Sports Management |
|||||
| MGT4SPO303 | Sports Psychology | 3 | |||
| MGT4SPO304 | Sports Event Management | 3 | |||
| MGT4SPO305 | Sports Marketing Management | 3 | |||
| MGT4SPO306 | Yoga and Mindfulness | 3 | |||
| MGT4SPO307 | Sports Economics | 3 | |||
| MGT4SPO308 | Sports Tourism | 3 | |||
| Track Credits | 18 | ||||
|
Entrepreneurship & Innovation
Career Track: Entrepreneurship & Innovation |
|||||
| MGT4ENT243 | Exploring Business Opportunities | 3 | |||
| MGT4ENT244 | Entrepreneurial Finance: Concept and Management | 3 | |||
| MGT4ENT245 | Management Skills for Entrepreneurs and Managing Value Creation | 3 | |||
| MGT4ENT246 | Creating Sustainable Enterprise Model and Organizational Effectiveness | 3 | |||
| MGT4ENT247 | Advanced Start-up Skill Competency Development | 3 | |||
| MGT4ENT248 | Developing a Business Model | 3 | |||
| Track Credits | 18 | ||||
| Information Systems & Digital Transformation | |||||
| MGT4MIS274 | Systems Analysis and Design using AI | 3 | |||
| MGT4MIS275 | Cybersecurity for Business Leaders | 3 | |||
| MGT4MIS276 | Managing Web-Based Businesses | 3 | |||
| MGT4MIS277 | Customer Management Systems | 3 | |||
| MGT4MIS278 | Big Data Strategy and Value Creation | 3 | |||
| MGT4MIS279 | Networking Concepts and Management | 3 | |||
| Track Credits | 18 | ||||
|
International Business
Career Track: Global Strategy & Trade Leadership |
|||||
| MGT4IB393 | Emerging Market Strategies | 3 | |||
| MGT4IB394 | Geo-Politics of International Business | 3 | |||
| MGT4IB395 | Global Compliance in Digital Age | 3 | |||
| MGT4IB396 | WTO, FTA & Trade Policy | 3 | |||
| MGT4IB397 | International Business Laws & Disputes | 3 | |||
| MGT4IB398 | Port Visit & Report | 3 | |||
| Track Credits | 18 | ||||
| General Management | |||||
| MGT4MKT131 | Digital Branding & Social Media Marketing | 3 | |||
| MGT4MKT127 | Strategic New Product Development | 3 | |||
| MGT4GM33 | Cross Cultural & Global Management | 3 | |||
| MGT4MIS279 | Networking Concepts & Management | 3 | |||
| MGT4IB393 | Emerging Market Strategies | 3 | |||
| MGT4GM34 | Business Analytics and Decision Making | 3 | |||
| MGT4GM35 | International Trade Operations and Documentation Management | 3 | |||
| MGT4GM36 | Creating Sustainable Enterprise Model and Organizational Effectiveness | 3 | |||
| Track Credits | 18 | ||||
| SEMESTER 4 Career Tracks | |||||
|
OB & HR
Career Track: HRM & Behavioural Science |
|||||
| MGT4OBH161 | Competency Mapping and Career Development | 3 | |||
| MGT4OBH162 | Learning and Development | 3 | |||
| MGT4OBH163 | Total Rewards, Compensation & Benefits | 3 | |||
| MGT4OBH164 | Sustainable HRM & ESG / Negotiation & Conflict | 3 | |||
| Track Credits | 12 | ||||
| Decision Science & Artificial Intelligence | |||||
| MGT4BAT100 | Supply Chain Analytics | 3 | |||
| MGT4BAT101 | Data-driven Decision Making using Python | 3 | |||
| MGT4BAT102 | Data Management for Business | 3 | |||
| MGT4BAT103 | Capstone Project: AI & Data Science in Business | 3 | |||
| Track Credits | 12 | ||||
|
Finance
Career Track: BFSI & FinTech |
|||||
| MGT4FIN72 | Underwriting & Claim Management | 3 | |||
| MGT4FIN73 | Financial Risk Management | 3 | |||
| MGT4FIN74 | Corporate & Retail Banking | 3 | |||
| MGT4FIN75 | Products of Life, Health & P&C Insurance | 3 | |||
| Track Credits | 12 | ||||
|
Finance
Career Track: Capital Market & Quantitative Finance |
|||||
| MGT4FIN72 | Venture Capital & Private Equity | 3 | |||
| MGT4FIN73 | Business Valuation | 3 | |||
| MGT4FIN74 | Financial Derivatives | 3 | |||
| MGT4FIN75 | Sustainable Finance & ESG Investing | 3 | |||
| Track Credits | 12 | ||||
|
Operations
Career Track: Manufacturing Management |
|||||
| MGT4OP198 | ERP | 3 | |||
| MGT4OP199 | Service Operations Management | 3 | |||
| MGT4OP200 | Industrial Waste Management | 3 | |||
| MGT4OP201 | Business Process Re-engineering | 3 | |||
| Track Credits | 12 | ||||
|
Operations
Career Track: Logistics & Supply Chain Management |
|||||
| MGT4OP204 | Supply Chain Risk Management | 3 | |||
| MGT4OP205 | Humanitarian Logistics | 3 | |||
| MGT4OP206 | Warehouse Management System | 3 | |||
| MGT4OP207 | Supply Chain Analytics | 3 | |||
| Track Credits | 12 | ||||
|
Marketing
Career Track: Product & Brand Management |
|||||
| MGT4MKT135 | Strategic Marketing | 3 | |||
| MGT4MKT136 | Ethical & Sustainable Marketing | 3 | |||
| MGT4MKT137 | International Marketing | 3 | |||
| MGT4MKT138 | Design Thinking in Marketing Innovation | 3 | |||
| Track Credits | 12 | ||||
|
Marketing
Career Track: Sales & Distribution Management |
|||||
| MGT4MKT139 | Rural Marketing | 3 | |||
| MGT4MKT140 | Ethical & Sustainable Marketing | 3 | |||
| MGT4MKT141 | Pricing Strategy | 3 | |||
| MGT4MKT142 | Financial Acumen for Sales Leaders | 3 | |||
| Track Credits | 12 | ||||
|
Sports Management
Career Track: Sports Management |
|||||
| MGT4SPO309 | Sports Nutrition | 3 | |||
| MGT4SPO310 | Athlete Representation and Management | 3 | |||
| MGT4SPO311 | Sports Sponsorship | 3 | |||
| MGT4SPO312 | Sports Journalism | 3 | |||
| Track Credits | 12 | ||||
| Entrepreneurship & Innovation | |||||
| MGT4ENT2477 | Translating Business Model into Start-up; New Venture Creation | 3 | |||
| MGT4ENT2488 | Family Business Management & Policies | 3 | |||
| MGT4ENT249 | Advance Program in Entrepreneurship – Growth | 3 | |||
| MGT4ENT250 | Advance Program in Entrepreneurship – Expansion | 3 | |||
| Track Credits | 12 | ||||
| Information Systems & Digital Transformation | |||||
| MGT4MIS280 | Enterprise Resource Planning Systems | 3 | |||
| MGT4MIS281 | Decision Support System | 3 | |||
| MGT4MIS282 | Project Management | 3 | |||
| MGT4MIS283 | Technology Innovation & Change Management | 3 | |||
| Track Credits | 12 | ||||
| International Business | |||||
| MGT4IB399 | Global Mergers & Acquisitions | 3 | |||
| MGT4IB400 | Sustainable Global Trade & ESG Regulations | 3 | |||
| MGT4IB401 | International Negotiation & Conflict Management | 3 | |||
| MGT4IB402 | On-the-Job Project | 3 | |||
| Track Credits | 12 | ||||
| General Management | |||||
| MGT4IB395 | Global Compliance in the Digital Age | 3 | |||
| MGT4GM37 | Mergers and Acquisitions | 3 | |||
| MGT4MIS280 | Enterprise Resource Planning Systems | 3 | |||
| MGT4MKT135 | Strategic Marketing | 3 | |||
| Track Credits | 12 | ||||
| Hospitality & Service Management | |||||
| MGT4HHN409 | Competitive Strategies for the Hospitality Industry | 3 | |||
| MGT4HHN410 | Translating Business Model into Start-up; New Venture Creation | 3 | |||
| MGT4HHN411 | Strategic Marketing / Hospitality Law | 3 | |||
| MGT4HHN412 | Internship with Applied Research Report / Business Research Project | 3 | |||
| Track Credits | 12 | ||||
| NEW PROPOSED TRACK FOR APPROVAL | |||||
| ESG Foundation | |||||
| MGT4ESG341 | The "E" – Environmental Factors | 2 | |||
| MGT4ESG342 | The "S" – Social Factors | 2 | |||
| MGT4ESG343 | The "G" – Governance Factors | 2 | |||
| Track Credits | 6 | ||||
| ESG | |||||
| MGT4ESG344 | ESG Foundations & Global Evolution | 3 | |||
| MGT4ESG345 | ESG Strategy & Leadership in Business | 3 | |||
| MGT4ESG346 | ESG Reporting Frameworks & Regulations | 3 | |||
| MGT4ESG347 | ESG Analytics, Metrics & Assurance | 3 | |||
| MGT4ESG348 | Green Finance, HR & Sustainable Innovation | 3 | |||
| MGT4ESG349 | Responsible Marketing & Consumer Behaviour | 3 | |||
| Track Credits | 18 | ||||
| ESG | |||||
| MGT4ESG350 | ESG Integration & Strategic Application | 3 | |||
| MGT4ESG351 | Sustainability Consulting & Change Management | 3 | |||
| MGT4ESG352 | ESG Reporting, Assurance & Emerging Practice | 3 | |||
| MGT4ESG353 | Understanding BRSR and its Implications | 3 | |||
| Track Credits | 12 | ||||