| BA (Hons.) Journalism & Mass Communication - Semester 1 | |||||
| Sl.no | Course Name | ||||
|---|---|---|---|---|---|
| 1 | Concepts of communication | ||||
| 2 | Basic Journalism Skills | ||||
| 3 | Intro to AI | ||||
| 4 | Introduction to Graphics | ||||
| 5 | Minor | ||||
| 6 | Multidisciplinary | ||||
| 7 | AEC | ||||
| 8 | Digital Photography | ||||
| 9 | New Media & Communication | ||||
| BA (Hons.) Journalism And Mass Communication - Semester 2 | |||||
| 1 | Motion Graphics | ||||
| 2 | Digital Storytelling ( MDC) | ||||
| 3 | AI In Media | ||||
| 4 |
Photography (Not for media), Authority, Justice and Political Legitimacy (Not For LBA), Stress & Coping (Psychology ), Fundamental of Food Sciences (Psychology ), A Synopsis of Indian Constitution, Design Process & Research (Design) |
||||
| 5 |
World History and Ideology ( Liberal Arts ), Social Psychology (Psychology ), Python Programming (Computer science ), Digital Design – I (Design ) |
||||
| 6 | Foreign Language-2 (French/German) | ||||
| 7 | Public Speaking (Only for media) | ||||
| 8 |
Reading Gender: Rethinking Norms and Politics, Team Work & Intergroup Relationship (Psychology ), Sustainable Diet and Planetary Health (Psychology ), Food Ethics, Entrepreneurial Mindset, Aesthetics & Visual Literacy (Design) |
||||
| BA (Hons.) Journalism & Mass Communication - Semester 3 | |||||
| 1 | Advertising & Public Relations | ||||
| 2 | Broadcast Programming and Production | ||||
| 3 | Social Media Production | ||||
| 4 | News Analysis | ||||
| 5 | Minor (Audio Visual Production//not for media students) | ||||
| 6 | Multidisciplinary Course | ||||
| 7 | Ability Enhancement Course | ||||
| 8 | Filmmaking-1 (Mandatory for Media students) | ||||
| 9 | Venture Creation | ||||
| 10 | Internship | ||||
| Total Credits SEMESTER 3 | |||||
| BA (Hons.) Journalism And Mass Communication - Semester 4 | |||||
| 1 | Fake News & Digital media literacy | ||||
| 2 | Event Management (Theory and Practices) | ||||
| 3 | Documentary Filmmaking | ||||
| 4 | Celebrity PR | ||||
| 5 | Minor | ||||
| 6 | Ability Enhancement Course | ||||
| 7 | Filmmaking-2 (Mandatory for Media students/Pre-requisite Filmmaking 1) | ||||
| 8 | News Analysis | ||||
|
Total Credits Total Credit Year 2 (SEMESTER 3+4) |
|||||
| BA (Hons.) Journalism And Mass Communication - Semester 5 | |||||
| 1 | |||||
| 2 | Investigative Journalism | ||||
| 3 | Website Creation and Ideation | ||||
| 4 | Digital Storytelling | ||||
| 5 | Minor | ||||
| 6 | Internship (Corporate Training)/APPRENTICESHIP/ PROJECT/ COMMUNITY OUTREACH | ||||
| Total Credits | |||||
| BA (Hons.) Journalism And Mass Communication - Semester 6 | |||||
| 1 | Media Research | ||||
| 2 | Media Ethics & Laws | ||||
| 3 | Media Management | ||||
| 4 | Motion Graphics | ||||
| 5 | Minor | ||||
|
Total Credits Total Credit Year 3 (SEMESTER 5+6) |
|||||
| BA (Hons.) Journalism And Mass Communication - Semester 7 | |||||
| 1 | Animation | ||||
| 2 | Data Analytics for communication | ||||
| 3 | Entrepreneurial mindset / Social Media Production | ||||
| 4 | |||||
| 5 | |||||
| 6 | Minor | ||||
| Total Credits | |||||
| BA (Hons.) Journalism, Media & Communication - Semester 8 | |||||
| 1 | |||||
| 2 | Minor | ||||
| 3 | Dissertation on Major (6 credits) OR Dissertation on Minor (6 credits) OR Academic project/Entrepreneurship (6 Credits) | ||||
|
Total Credits Total Credit Year 1 (TERM 7+8) TOTAL CREDITS YEAR 1+2+3+4 |
|||||