MBA Orientation
Three alumni actively participated in the program to provide career guidance and professional insights, supporting students through mentorship, industry exposure and real-world experiences.
At IILM University, Greater Noida, we believe that once you are a part of the IILM family, you remain connected for life. Our alumni represent the spirit, success and strength of our institution, carrying forward the values they nurtured here into their personal and professional journeys.
The Alumni Involvement Summary 2022–2025 highlights the active participation of School of Management alumni in academic, professional and mentoring initiatives. From Summer Internship Programme evaluations and Area Advisory Board Meetings to institutional visits, guest lectures, mentoring and career guidance, alumni continue to shape student learning and strengthen industry–academia linkages.
Explore alumni engagement →
Reconnect with classmates and expand your network across batches and industries.
Access job opportunities, referrals and industry insights shared by our alumni.
Guide current students, share experiences and help the next generation grow.
Participate in guest lectures, workshops and panel discussions.
Contribute through scholarships, internships and industry connections.
Alumni have played an active role in academic evaluation, student interaction, industry guidance, mentoring and reunions. Explore selected activities documented by the Alumni Relations Cell.
Three alumni actively participated in the program to provide career guidance and professional insights, supporting students through mentorship, industry exposure and real-world experiences.
Six alumni participated in the get-together, representing different batches and professional backgrounds. Their presence encouraged networking, experience sharing and stronger engagement.
A total of 13 alumni participated as panelists, offering constructive feedback and sharing insights on real-world business challenges.
Guest: Mr. Aakarsh Sharma. Alumni and industry professionals introduced the organization, explained job roles, growth opportunities and the recruitment and selection process.
Two alumni participated, sharing their career journeys, challenges and success stories to inspire and guide UG students.
A total of 37 alumni participated in the meet, representing different batches and professional backgrounds. The event encouraged experience sharing and meaningful interactions.
Alumni participation across Finance, Operations, HR, Marketing, Business Analytics and Technology helped evaluate projects, share insights and guide students with practical perspectives.
| Name of Alumni | Batch | Company | Designation |
|---|---|---|---|
| Rishika Upadhyay | 2020–2022 | Benzara | HR Head |
| Vinit | 2016–2018 | Barclays | Sr Procurement Officer |
| Avipsha Das | 2017–2019 | Digitide | Assistant Manager |
| Somya Kanta | 2014–2016 | Metaflex | Manager West |
| Prashant Ranjan | 2018–2020 | Godrej & Boyce | Assistant Manager |
| Virkyn Koul | 2021–2023 | Accuwiz | Consultant |
| Ritu Puri | 2018–2020 | RGF Recruitment | Associate Business Manager |
| Preeti Teotia | 2015–2017 | Biodeal Pharmaceutical Ltd | HR Manager |
| Aditya Verma | 2020–2022 | Benori | Sr Research Analyst |
| Abhishek Kumar | 2021–2023 | Kimbal Technologies | ERP Consultant |
| Tushar Sinha | 2021–2023 | BearHugs | Head of Operations & Expansion |
| Belal Akbar | 2017–2019 | Tata Consumer Products | Business Development Lead |
| Sankalpa Kumar Rout | 2021–2023 | Kimbal Technologies | ERP Consultant |
MBA Alumni Success Stories webinars and the MBA Orientation Programme featured alumni from diverse batches and industries.
| Session | Name | Batch | Company | Designation |
|---|---|---|---|---|
| 21 March 2023 | Ritu Puri | 2018–2020 | RGF Recruitment | Associate Business Manager |
| 21 March 2023 | Virkyn Koul | 2021–2023 | Accuwiz Consulting | Consultant |
| 21 March 2024 | Harsh Dilwali | 2018–2020 | Clarissa Group | Director |
| 21 March 2024 | Vamshi Deverasetti | 2015–2017 | IILM University, GN | Manager Marketing & Admission |
| MBA Orientation 2025 | Rahul Goel | 2007–2009 | Tata Consumer Products | Brand Equity Lead |
| MBA Orientation 2025 | Rohan Kapoor | 2010–2012 | Centrum Wealth | Associate Partner |
Alumni industry expertise guides curriculum development and helps align academic offerings with current trends.
| Name | Batch | Company | Designation |
|---|---|---|---|
| Tushar Sinha | 2021–2023 | BearHugs | Head of Operations & Expansion |
| Himali | 2013–2015 | Blue Yonder | HR Business Partners |
| Neha Gupta | 2010–2012 | Meta | Agency Solution Partner |
| Naina Kamra | 2010–2012 | Acuity Knowledge Partners | Assistant Director |
| Sudipto Ghosh | 2013–2015 | JP Morgan | Sr Auditor Model Risk |
| Rashmi Jha | 2013–2015 | Lloyd Group | HR Manager |
| Rahul Sharma | 2011–2013 | Axis Mutual Fund | Circle Manager |
| Belal Akbar | 2017–2019 | Tata Consumer Products | Business Development Lead |
| Vipin Khandelwal | 2008–2010 | Aire Spring | Revenue Assurance Specialist |
| Swati Singh | 2023–2025 | Lyold Technology Centre | Technical application specialist |
| Initiative | Name | Batch | Company | Designation |
|---|---|---|---|---|
| Experience Worth Spreading · 16 July 2022 | Bashistha Sharma | PGDM 2011–2013 | Deutsche Bank | AVP, Credit Officer |
| Experience Worth Spreading · 16 July 2022 | Tarisha Rathod | PGDM 2011–2013 | E&Y | Tax Manager |
| Deloitte interaction | Nitin Sharma | 2020–2022 | Deloitte | Business Technology Analyst |
| Round Table Talk · Sustainability & NetZero | Viresh Keshari | 2006–2008 | Offset Go | Founder |
| Oxane Partners Recruitment Drive | Akarsh Kumar Singh | 2022–2024 | Oxane Partners | Sr Financial Analyst |
| Guest Session on SIP · 30 January 2026 | Prashant Ranjan | 2018–2020 | Godrej | Corporate professional |
The Deloitte online interaction provided valuable perspectives to 77 students.
The Annual Alumni Meet, branded as “Saajha 2024” and “MILAAP 2025”, created platforms for reconnecting with former students and strengthening ties with IILM University, Greater Noida.
Saajha 2024 · Annual Alumni Meet
Samavaya’26 · USA Chapter
The Saajha 2024 report lists 23 notable alumni. The MILAAP 2025 report lists alumni from multiple batches and professional backgrounds.
“Saarthi – Alumni Buddy Mentorship Program” is designed to bridge the gap between students and alumni through one-to-one or small group mentorship.
The agenda includes introduction and ice-breaking, career guidance and goal setting, skill development and industry readiness, experience sharing by alumni, and networking and opportunities.
In 2026, the Alumni Relations Cell plans to strengthen alumni-driven academic, career and engagement initiatives through structured and sustainable programs.
Reconnect with your batchmates, expand your professional network, explore opportunities and be a part of the IILM community.